Senior
NO. |
surname andname |
date of birth |
Position |
|
| 1. | Drača Miroslav | 09.05.1986. | opposite | |
| 2. | Burić Luka | 17.09.1997. | opposite | |
| 3. | Čelebić Luka | 07.09.1987. | opposite | |
| 4. | Petretić David | 18.03.1995. | middle blocker | |
| 5. | Burić Karlo | 17.02.2001. | setter | |
| 6. | Savić Leo | 11.08.2001. | middle blocker | |
| 7. | Degrassi Antonio | 26.01.2001. | middle blocker | |
| 8. | Malenić Stefan | 20.06.1999. | middle blocker | |
| 9. | Kodilja Marco | 24.11.1993. | opposite | |
| 10. | Radočaj Ivica | 28.01.1979. | setter | |
| 11. | Zolata Abel | 23.09.1982. | opposite | |
| 12. | Štorc Andrej | 01.08.1990. | right side hitter | |
| 13. | Horvatović Kristijan | 27.10.1986 | libero | |
| 14. | Drakulić Ivan | 27.02.1986. | libero | |
| 15. | Erjavac Deni | 16.01.1995. | libero | |
| 16. | Krajina Krešimir | 22.12.1982. | middle blocker | |
| 17. | Tarandek Tomas | 03.07.2002. | opposite | |
| 18. | Paljuh Filip | 21.10.2000. | opposite | |
| 19. | Veznaver Filip | 26.01.1991. | middle blocker | |
| 20. | Končar Andrea | 24.11.1995. | middle blocker | |
| 21. | Pozzecco gabriele | 27.05.1992. | opposite |
Juniors
| 1. | Burić Karlo | 17.02.2001. | setter |
| 2. | Degrassi Antonio | 26.01.2001. | middle blocker |
| 3. | Savić Leo | 11.08.2001. | opposite |
| 4. | Sodomaco Nicolas | 25.07.2004. | right side hiter |
| 5. | Nadal Gabrijel | 07.11.2003. | right side hiter |
| 6. | Hatemić Dominik | 30.04.2004. | right side hiter |
| 7. | Veznaver Thomas | 15.02.2006. | setter |
| 8. | Paljuh Filip | 21.10.2000. | middle blocker |
| 9. | Četojević Alex | 20.08.2003. | right side hiter |
| 10. | Kremer Danijel | 17.08.2003. | right side hiter |
| 11. | Krasti Christopher | 12.09.2008. | libero |
| 12. | Tarandek Thomas | 03.07.2002. | middle blocker |
YOUTH
NO |
SURNAME AND NAME |
DATE OF BIRTH |
|
| 00001 | KREMER DANIJEL | 17-08-2003 | |
| 00002 | HATEMIĆ DOMINIK | 30-04-2004 | |
| 00003 | VEŽNAVER TOMAS | 15-02-2006 | |
| 00004 | PALJUH NICOLA | 14-02-2006 | |
| 00005 | NADAL GABRIJEL | 07-11-2003 | |
| 00006 | SODOMACO NICOLAS | 25-07-2004 | |
| 00007 | VUKIĆ RABAK DOMINIK | 17-12-2003 | |
| 00008 | ČETOJEVIĆ ALEX | 20-08-2003 | |
| 00009 | FABIJANIĆ PATRIK | 08-03-2003 | |
| 00010 | KORIJAN NOA IVANO | 27-12-2005 | |
| 00011 | KRASTI CHRISTOPHER | 12-09-2008 | |
| 00012 | GRASSI RYAN | 07-02-2004 | |
| 00013 | FATTOR HLAJ OSCAR | 27-11-2006 |
VOLLEYBALL SCHOOL
NO |
SURNAME AND NAME |
DATE OF BIRTH |
| 00001 | TOPALOVIĆ MATEJ | 09-08-2008 |
| 00002 | SIMIĆ LEON | 28-11-2008 |
| 00003 | BERNARDIS OTIS | 01-11-2008 |
| 00004 | RADETIĆ ROBERTO | 24-08-2007 |
| 00005 | ČUKIĆ DAVID | 24-02-2009 |
| 00006 | STOJAKOVIĆ KARLO | 08-04-2008 |
| 00007 | ILEKOVIĆ DAVID | 12-04-2006 |
| 00008 | HOZANOVIĆ MERIS | 07-06-2006 |
| 00009 | POSAVLJAK HARIS | 24-11-2008 |
| 00010 | POSAVLJAK MAID | 12-11-2010 |
| 00011 | CVETKOVIĆ DUŠAN | 23-01-2010 |




